2008 THE SHOALS BOYS 16-18
2008 THE SHOALS BOYS 16-18
Updated: 8/17/2008 1:40 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Micah Jett | Jasper, Ala. | Even | F | -3 | 69 | 72 | | | | | 141 |
| 2 | Trey Mullinax | Mount Olive, Ala. | -2 | F | -2 | 72 | 70 | | | | | 142 |
| 3 | Cole Claassen | Ozark, Ala. | -1 | F | +3 | 76 | 71 | | | | | 147 |
| 4 | Spencer Pace | Killen, Ala. | +10 | F | +8 | 70 | 82 | | | | | 152 |
| 5 | Andrew Lowry | Decatur, Ala. | +1 | F | +9 | 80 | 73 | | | | | 153 |
| 6 | Conner Godsey | Rogersville, Ala. | +1 | F | +11 | 82 | 73 | | | | | 155 |
| T7 | Deane Rikard | Killen, Ala. | +6 | F | +13 | 79 | 78 | | | | | 157 |
| T7 | Michael Zierdt | Huntsville, Ala. | +7 | F | +13 | 78 | 79 | | | | | 157 |
| 9 | Ruston Smith | Northport, Ala. | +8 | F | +14 | 78 | 80 | | | | | 158 |
| 10 | Daniel Morris | Trussville, Ala. | +12 | F | +15 | 75 | 84 | | | | | 159 |
| 11 | Mitch Bates | Cullman, Ala. | +10 | F | +17 | 79 | 82 | | | | | 161 |
| 12 | Paul Wallace | Killen, Ala. | +6 | F | +19 | 85 | 78 | | | | | 163 |
| 13 | Kasay Gunter | Trussville, Ala. | +13 | F | +20 | 79 | 85 | | | | | 164 |
| 14 | Brandon Beasley | Jasper, Ala. | +8 | F | +22 | 86 | 80 | | | | | 166 |
| 15 | Coty Pelfrey | Sylacauga, Ala. | +13 | F | +23 | 82 | 85 | | | | | 167 |
| 16 | John Oakley | Decatur, Ala. | +18 | F | +25 | 79 | 90 | | | | | 169 |
| T17 | Jacob Davidson | Alex City, Ala. | +14 | F | +26 | 84 | 86 | | | | | 170 |
| T17 | Adam Beck | Killen, Ala. | +17 | F | +26 | 81 | 89 | | | | | 170 |
| 19 | Jonathan Anderson | Arab, Ala. | +21 | F | +36 | 87 | 93 | | | | | 180 |
| 20 | Zac Pearson | Birmingham, Ala. | +22 | F | +51 | 101 | 94 | | | | | 195 |
The asterisk (*) indicates starting on the 10th tee.
|